Product Details:
Packing Type | Tin Bottle |
Packaging Size | 50,118,237,500,1000 ml |
Brand | A Bond |
Grade Standard | Industrial Grade |
Area of Application | Plastic |
Product Details:
Minimum Order Quantity | 500 Piece |
Surface Of Application | PVC |
Usage/Application | PVC (IRRIGATION) REGULAR BODIED |
Freezer Safe | No |
Features | PVC (IRRIGATION) REGULAR BODIED |
Material Compatibility | Plastic |
Country of Origin | Made in India |
Packaging Type | Bottle |
Color | Clear |
Weight | AS PER SIZE |
Moderate Viscosity | 70cP |
Fixture Time | Within 2 to 3 Minutes in temperature 60'-100'F and pipe sizes(1/2" to 1 1/4") |
Shelf Life | 1 YEAR |
Shape | NORMAL HDPE BOTTLE |
Food Grade | No |
Application Industry | Jointing |
Chemical Resistance | Water |
Design Type | Standard |
Grade Standard | Industrial |
Operating Temperature | 60' - 100'F |
Curing Time | 15 to 30 minutes for good strength |
Additional Information:
Product Details:
Minimum Order Quantity | 288 Piece |
Setting Time | 12 MINUTES |
Packaging Size | 118 ml |
Brand | A Bond |
Is It Water Resistant | Non Water Resistant |
Packing Type | Tin Bottle |
Grade Standard | Industrial Grade |
Color | CLEAR |
Usage/Application | RIGID PVC PIPES |
Grade | ABP118 |
Area of Application | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 72 Piece |
Color | CLEAR |
Viscosity | 80 CP |
Packaging Size | 500 ml |
Surface Of Application | PVC |
Brand | A Bond |
Temperature | 90'F |
Size | REGULAR BODIED |
Chemical Resistance | Water |
Material Compatibility | Plastic |
Usage/Application | Plastic, PVC PIPE |
Packaging Type | Tin Can |
Packing Type | Tin Bottle |
Grade Standard | Industrial Grade |
Application Industry | Jointing |
Features | Heat Resistant, Water Resistant |
Is It Water Resistant | Water Resistant |
Area of Application | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 36 Piece |
Surface Of Application | PVC |
Material Compatibility | Plastic |
Brand | A Bond |
Packaging Size | 1 Litre |
Packing Type | Tin Bottle |
Grade Standard | Industrial Grade |
Packaging Type | Tin Can |
Application Industry | Jointing |
Area of Application | Plastic |
Product Details:
Minimum Order Quantity | 750 Piece |
Packaging Size | 10,25,50,100 ml |
Brand | A Bond |
Grade Standard | Industrial Grade |
Packing Type | Box |
Surface Of Application | PVC |
Area of Application | Plastic |
Product Details:
Minimum Order Quantity | 150 Piece |
Brand | A Bond |
Grade Standard | Industrial Grade |
Packing Type | Tin Bottle |
Application Industry | Jointing |
Surface Of Application | PVC |
Packaging Type | Tin Can |
Packaging Size | 237 ml |
Area of Application | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 150 Tin |
Packaging Size | 237 ml |
Brand | A Bond |
Grade Standard | Industrial Grade |
Automation Grade | Automatic |
Packing Type | Tin Bottle |
Surface of Application | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Country of Origin | Made in India |
Chemical Resistance | Water |
Fixture Time | Within 2 to 3 Minutes in temperature 60'-100'F and pipe sizes (1/2" to 1 1/4") |
Strength | High |
Color | Clear |
Shelf Life | 1 YEAR |
Material Compatibility | Plastic |
Curing Time | 15 to 30 minutes for good strength |
Surface Of Application | PVC |
Packaging Type | Bottle |
Moderate Viscosity | 70cP |
Application Industry | Jointing |
Grade Standard | Industrial |
Operating Temperature | 40' - 60'F |
Additional Information:
Product Details:
Minimum Order Quantity | 450 Piece |
Application Industry | Construction |
Temperature Resistance | BELOW 33'C(90'F) |
Fixture Time | 2-3 MINUTES between Temperature 60'-100' and pipe size(1/2" to 1 1/4") |
Chemical Resistance | Water |
Brand | A BOND |
Country of Origin | Made in India |
Surface Of Application | Plastic |
Grade Standard | Industrial |
Material Compatibility | Plastic |
Moderate Viscosity | 80cP |
Color | CLEAR |
Packaging Type | Tube |
Packaging Size | 10 ml |
Strength | High |
Additional Information: