Product Details:
Minimum Order Quantity | 500 Piece |
Design Type | Standard |
Features | PVC (IRRIGATION) REGULAR BODIED |
Weight | AS PER SIZE |
Usage/Application | PVC (IRRIGATION) REGULAR BODIED |
Food Grade | No |
Freezer Safe | No |
Shape | NORMAL HDPE BOTTLE |
Additional Information:
Product Details:
Brand | A Bond |
Grade Standard | Industrial Grade |
Packaging Size | 50,118,237,500,1000 ml |
Packing Type | Tin Bottle |
Area of Application | Plastic |
Product Details:
Minimum Order Quantity | 72 Piece |
Brand | A Bond |
Grade Standard | Industrial Grade |
Features | Heat Resistant, Water Resistant |
Packaging Size | 500 ml |
Packing Type | Tin Bottle |
Usage/Application | PVC PIPE, Plastic |
Is It Water Resistant | Water Resistant |
Color | CLEAR |
Viscosity | 80 CP |
Temperature | 90'F |
Size | REGULAR BODIED |
Area of Application | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 36 Piece |
Brand | A Bond |
Packing Type | Tin Bottle |
Grade Standard | Industrial Grade |
Packaging Size | 1 Litre |
Area of Application | Plastic |
Product Details:
Minimum Order Quantity | 288 Piece |
Brand | A Bond |
Grade Standard | Industrial Grade |
Packaging Size | 118 ml |
Packing Type | Tin Bottle |
Grade | ABP118 |
Usage/Application | RIGID PVC PIPES |
Is It Water Resistant | Non Water Resistant |
Color | CLEAR |
Setting Time | 12 MINUTES |
Area of Application | Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 750 Piece |
Brand | A Bond |
Packing Type | Box |
Grade Standard | Industrial Grade |
Packaging Size | 10,25,50,100 ml |
Area of Application | Plastic |
Product Details:
Minimum Order Quantity | 150 Piece |
Brand | A Bond |
Grade Standard | Industrial Grade |
Packaging Size | 237 ml |
Packing Type | Tin Bottle |
Area of Application | Plastic |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
4.4/5
Reviewed by 13 Users
Most Relevant Reviews