Product Details:
Packing Type | Tin Bottle |
Application Industry | Jointing |
Material Compatibility | Plastic |
Brand | A Bond |
Grade Standard | Industrial Grade |
Packaging Size | 50,118,237,500,1000 ml |
Surface of Application | Plastic |
Product Details:
Minimum Order Quantity | 480 Tin |
Brand | A Bond |
Material Compatibility | Plastic |
Packaging Size | 50 ml |
Packaging Type | Tin Can |
Application Industry | Jointing |
Usage/ Application | Jointing |
Grade Standard | Industrial Grade |
Packing Type | Tin Bottle |
Surface of Application | Plastic |
Product Details:
Minimum Order Quantity | 1500 Piece |
Brand | A BOND |
Packaging Type | TUBE |
Shelf Life | 1 YEAR |
Operating Temperature | 40' - 60'F |
Application Industry | Jointing |
Country of Origin | Made in India |
Material Compatibility | Plastic |
Grade Standard | Industrial Grade |
Surface Of Application | CPVC |
Chemical Resistance | Water |
Curing Time | 15 to 30 minutes for good strength |
Moderate Viscosity | 400cP |
Packaging Size | 30X16=480 |
Color | YELLOW |
Fixture Time | Within 2 to 3 Minutes in temperature 60'-100'F and pipe sizes (1/2" to 1 1/4") |
Usage/Application | Plastic, TUBE |
Usage/ Application | Jointing |
Additional Information:
Product Details:
Minimum Order Quantity | 288 Tin |
Application Industry | Jointing |
Usage/ Application | Jointing |
Material Compatibility | Plastic |
Packaging Size | 118 ml |
Brand | A Bond |
Packaging Type | Tin Can |
Surface of Application | Plastic |
Grade Standard | Industrial Grade |
Packing Type | Tin Bottle |
Product Details:
Minimum Order Quantity | 36 Tin |
Brand | A Bond |
Color | Yellow |
Grade | Industrial Grade |
Sizes | 500ml |
Application Industry | Jointing |
Packaging Type | Tin Can |
Usage/Application | Sch. 40 & 80 |
Packaging Size | 500 ML |
Material Compatibility | Plastic |
Packing Type | Tin Bottle |
Surface of Application | Plastic |
Additional Information: